Momo Tohu Momo 2 EV Teihana Whakaaetanga 22KW IEC 62196 Wallbox riihi 32A te teihana utu waka hiko
Momo 2 EV Teihana Whakatau 22KW pouaka pouaka riihi
Tia 32A Momo 2 EV Charger Station kua hoahoatia hei tohu mo te heke mai.I te mea kei te ahu whakamua tonu te hangarau waka hiko, ka hangaia tenei rihi hei urutau me te whakauru i nga whanaketanga a meake nei.I roto i te ngaohiko 380V me te 32A o naianei ka taea e koe te utu i to motuka i te 22KW ia haora, he tere.
Ma te App ka taea e koe te whakahaere me te tirotiro i te mana rangatira i nga wa katoa.
Tawhā Hiko | 16A Max | 32A Max |
E toru nga waahanga whakauru: ngaohiko ingoa 3 x 230VAC 50-60 Hz | ||
11 kW i te 3 x 230 VAC | 22 kW i te 3 x 230 VAC | |
Tauira Whakauru | Na te tohunga hiko whai raihana | |
Waea Huaputa me te Hononga | 16.4FT/5.0m taura (26.2FT/8.0m te whiriwhiri) | |
IEC62196-2 hanganga ture | ||
Hononga Matiti Ataata | Wi-Fi Hanga-roto ( Kōwhiringa) (802.11 b/g/n/2.4GHz) / Hononga Nihokikorangi | |
Firmware | I runga i-te-rangi (OTA) firmware whakahou | |
Tawhā Taiao | Ko nga rama LED hihiko e whakaatu ana i te mana o te utu: tatari, kei te haere tonu te utu, te tohu he, te hononga whatunga | |
4.3″ mata LCD | ||
Karaehe Tiaki IP65: He parenga huarere, he puehu | ||
IK08: Puhi polycarbonate ātete | ||
Kei roto te taiapa whakapuru pakitara tere | ||
Te Mahana Mahi: -22°F ki te 122°F (-30°C ki te 50°C) | ||
Ahu | Te kati matua: 9.7in x 12.8in x 3.8in (247mm x 326mm x 97mm) | |
Waehere me nga Paerewa | IEC 61851-1/IEC61851-21-2/IEC62196-2 tautukunga,OCPP 1.6J | |
Tiwhikete | CE/UKCA/SAA hanganga ture | |
Whakahaere Pungao | Taurite hiko whare (Kōwhiringa) | |
RFID | Kōwhiringa | |
4G Kōwae | Kōwhiringa | |
Tupapa | Kōwhiringa | |
Pūtāhui | 3 tau iti pūtāhui hua |
He maha atu nga hua mo o korero:
Waiho to Karere:
Tuhia to korero ki konei ka tukuna mai ki a matou