Momo 1 Kaihoko ev kawe me te mono CEE 10A / 16A / 20A/ 24A / 32A Kaitohu Motoka Hiko taumata 2
He tino ngawari hoki ki te whakamahi i nga riihi EV kawe.Mono noa ki roto i te tauranga utu o to waka ka tiimata aunoa ki te utu i to pākahiko.He maamaa noa!Ko te tikanga karekau koe e whakapau taima ki te rapu teihana utu, ki te awangawanga ranei mo nga tohutohu uaua me nga tikanga.
Engari pea ko te painga nui o te kaitahuri EV kawe ko tona kaha ki te utu tere me te pai o to waka.He mihi ki tana hangarau matatau me tana whakaputanga mana nui, ka tere ake te utu o to pākahiko i etahi atu tikanga utu, ka penapena i to waa nui ka hoki wawe koe ki te huarahi.
EV Whakatau Box | IEC 62752 , IEC 61851Paerewa |
Mono Hiko | Momo 1 / Momo 2 |
RkaiCurrent | 6A ,8A ,10A ,13A(3PinUKmono) 3.2KW |
RkaiCurrent | 6A ,8A ,10A ,13A,16A(EU Schuko mono) 3.6KW |
RkaiCurrent | 10A ,16A ,20A ,24A,32A(Blue3titiCEEmono) 7.2KW |
Ngaohiko Whakauru | 220V/50Hz |
Whakatauranga parewai | IP67 |
Te Waahi Mahi | -25°C ~ +55°C |
Paemahana Rokiroki | -40°C ~ +80°C |
Whakaaturanga LCD | Te Pamahana, Te Waa Whakatau, Naianei Tuturu, Ngaohiko Tuturu, Te Mana WhakaaetangaTe Taaroa |
Taumahi Hou | Kua Roa Te Whakamahere (1~12)+ Whakawhiti O Naianei |
Ahu Pouaka Mana | 220mm (L) X 100mm (W) X 56mm (H) |
Te roa o te taura | 5 Make |
Tiwhikete | TUV,CE,UKCA,FCC Ctiwhikete |
Parenga | 1.Leakage Current Protection 2. Over Current Protection3.Over Ngaohiko Tiaki 4. I raro Ngaohiko Tiaki5.Over Temperature Protection 6.Low Parenga Pawera7.Poto Tiaki Tiaki 8. Tiaki Ngaru 9.Overload Protection (whakaora whaiaro-arotake) |
Waiho to Karere:
Tuhia to korero ki konei ka tukuna mai ki a matou