32A 7.2KW EV Te Teihana Kaitohu me te Momo B RCD Wallbox Momo 2 EV Kaihoko turanga
Tūemi | 7KW ACTeihana Kaitohu EV | |||||
Tauira Hua | MIDA-EVSS-7KW | |||||
Whakatauhia o naianei | 32Amp | |||||
Ngaohiko Mahi | AC 250V Wāhanga Kotahi | |||||
auau kua tohua | 50/60Hz | |||||
Parenga Leakage | Momo B RCD / RCCB 30mA | |||||
Rauemi Anga | Aluminum Aluminum | |||||
Tohu Tūnga | Tohu Tūnga LED | |||||
Mahi | Kaari RFID | |||||
Te Peketanga o te Kohauhau | 80KPA ~ 110KPA | |||||
Haumākū Pātahi | 5%~95% | |||||
Te Waahi Mahi | -30°C~+60°C | |||||
Paemahana Rokiroki | -40°C~+70°C | |||||
Tohu Tiaki | IP55 | |||||
Ahu | 350mm (L) X 215mm (W) X 110mm (H) | |||||
Taumaha | 7.0 KG | |||||
Paerewa | IEC 61851-1:2010 EN 61851-1:2011 IEC 61851-22:2002 EN 61851-22:2002 | |||||
Tiwhikete | TUV, CE Whakaaetia | |||||
Parenga | 1.Over me raro tiaki auau2. Neke atu i te Parenga o naianei 3.Parurutanga o naianei (whakaora ano) 4. Neke atu i te Parenga Temperature 5.Te whakamarutanga o te taumaha (whakaora whaiaro) 6. Parenga Papa me te whakamarumaru iahiko poto 7.Over ngaohiko me raro-ngaohiko tiaki 8. Tiaki rama |
Waiho to Karere:
Tuhia to korero ki konei ka tukuna mai ki a matou