Kaiwhakarato Hainamana SAE J1772 40A 50A Momo1 EV Mono Hononga mo te Kaituku Motika Hiko
Whakatauhia o naianei | 16A, 32A, 40A, 50A70A, 80A | |||
Ngaohiko Mahi | AC 120V / AC 240V | |||
Ātete Wehenga | >1000MΩ(DC 500V) | |||
Te Ngaohiko | 2000V | |||
Whakapā Atete | 0.5mΩ Max | |||
Karanga Te Maamaa Kapeka | <50K | |||
Te Waahi Mahi | -30°C~+50°C | |||
Te Mana Whakauru Hononga | >45N<80N | |||
Te Mana Whakauru Paanga | >300N | |||
Paerewa parewai | IP55 | |||
Kōeke Ārai mura | UL94 V-0 | |||
Tiwhikete | TUV, CE Whakaaetia |
Waiho to Karere:
Tuhia to korero ki konei ka tukuna mai ki a matou