Ngaio Haina Momo 1 ki te Momo 2 - 16A 32A EV Whakaaetanga Momo 1 ki te Momo 2 toroa Cable EVSE Hiko Kaitiaki Motuka - Mida
Ngaio Haina Momo 1 ki te Momo 2 - 16A 32A EV Whakataki Momo 1 ki te Momo 2 toroa Cable EVSE Hiko Kaitiaki Motuka - Mida Taipitopito:
Whakatauhia o naianei | 16Amp | 32Amp | |||
Ngaohiko Mahi | AC 250V | ||||
Ātete Wehenga | >1000MΩ ( DC 500V ) | ||||
Te Ngaohiko | 2000V | ||||
Rauemi Pin | Te Waahanga Parahi, Te Whakakikorua Hiriwa | ||||
Rauemi Anga | Thermoplastic, Koeke Whakamutunga mura UL94 V-0 | ||||
Te Ora Miihini | Mono-Kaore e Utaina / Kumea Atu >10000 Nga Waa | ||||
Whakapā Atete | 0.5mΩ Max | ||||
Karanga Te Maamaa Kapeka | <50K | ||||
Te Waahi Mahi | -30°C~+50°C | ||||
Te Mana Whakauru Paanga | >300N | ||||
Paerewa parewai | IP55 | ||||
Parenga taura | Te ti'aturi o nga rawa, antilaming, pehanga-aukati, parenga abrasion, parenga paanga me te hinu teitei | ||||
Tiwhikete | TUV, UL, CE Whakaaetia | ||||
Tauira | Whakatauhia o naianei | Tauira Tauira | Tae taura | Te roa o te taura | |
MIDA-EVAE-16A | 16 Amp | 3 X 2.5mm² + 2 X 0.5mm² | Pango Karaka Kakariki | (5Metera ,10Metera) Te roa o te taura ka taea te whakarite | |
3x14AWG+1X18AWG | |||||
MIDA-EVAE-32A | 32 Amp | 3 X 6mm²+2 X 0.5mm² | |||
3x10AWG+1X18AWG |
Whakaahua taipitopito hua:
Aratohu Hua e Pa ana:
Ka mau tonu te kamupene ki te ariā mahi "whakahaere pūtaiao, te kounga teitei me te tino pai, te kaihoko teitei mo te Ngaio Haina Momo 1 ki te Momo 2 - 16A 32A EV Momo Whakaaetanga 1 ki te Momo 2 Whakanuia te Waea EVSE Electric Car Charger - Mida , Ka tukuna e te hua. ki nga wa katoa o te ao, penei: Frankfurt, Moscow, Barcelona, Kua whakaurua mai matou ko tetahi o nga kaiwhakarato hanga me te kaweake o a maatau hua. kei te rapu koe mo te Kounga Pai i te utu pai me te tuku i te wa tika.
He pai te kounga o te hua, kua oti te punaha whakapumau kounga, ka taea e nga hononga katoa te uiui me te whakaoti rapanga i te waa! Na Irma no Puerto Rico - 2018.09.29 13:24
Waiho to Karere:
Tuhia to korero ki konei ka tukuna mai ki a matou