Rarangi Utu mo te Taumata 3 Te Teihana Kaihoko - 32A 7.2KW EV Kaitohu Teihana me te Momo B RCD Wallbox Momo 2 EV Kaihoko Puka - Mida
Rarangi Utu mo te Taumata 3 Te Teihana Kaihoko - 32A 7.2KW EV Kaitohu Teihana me te Momo B RCD Wallbox Momo 2 EV Kaihoko Pouaka - Mida Taipitopito:
Tūemi | 7KW AC EV Charger Station | |||||
Tauira Hua | MIDA-EVSS-7KW | |||||
Whakatauhia o naianei | 32Amp | |||||
Ngaohiko Mahi | AC 250V Wāhanga Kotahi | |||||
auau kua tohua | 50/60Hz | |||||
Parenga Leakage | Momo B RCD / RCCB 30mA | |||||
Rauemi Anga | Aluminum Aluminum | |||||
Tohu Tūnga | Tohu Tūnga LED | |||||
Mahi | Kaari RFID | |||||
Te Peketanga o te Kohauhau | 80KPA ~ 110KPA | |||||
Haumākū Pātahi | 5%~95% | |||||
Te Waahi Mahi | -30°C~+60°C | |||||
Paemahana Rokiroki | -40°C~+70°C | |||||
Tohu Tiaki | IP55 | |||||
Ahu | 350mm (L) X 215mm (W) X 110mm (H) | |||||
Taumaha | 7.0 KG | |||||
Paerewa | IEC 61851-1:2010 EN 61851-1:2011 IEC 61851-22:2002 EN 61851-22:2002 | |||||
Tiwhikete | TUV, CE Whakaaetia | |||||
Parenga | 1.Over me raro tiaki auau2. Neke atu i te Parenga o naianei 3.Parurutanga o naianei (whakaora ano) 4. Neke atu i te Parenga Temperature 5.Te whakamarutanga o te taumaha (whakaora whaiaro) 6. Parenga Papa me te whakamarumaru iahiko poto 7.Over ngaohiko me raro-ngaohiko tiaki 8. Tiaki rama |
Whakaahua taipitopito hua:
Aratohu Hua e Pa ana:
Ko ta maatau pakihi e piri ana ki te kaupapa matua o "Ko te kounga pea te oranga me te u, a ko te rekoata e whai wairua ana" mo te Raarangi Utu mo te Taumata 3 Te Teihana Kaihoko - 32A 7.2KW EV Charger Station me Momo B RCD Wallbox Momo 2 EV Utauta Utu - Mida , Ka tukuna e te hua ki nga wa katoa o te ao, penei: St. mahi tahi".Te ti'aturi nei matou ka taea e matou te whai hononga hoa ki nga kaipakihi mai i nga wa katoa o te ao.
He maha nga tau i mahi tahi ai matou me tenei kamupene, ka whakarite te kamupene i nga wa katoa, te kounga pai me te nama tika, he hoa pai matou. Na Jenny no Cancun - 2017.11.01 17:04
Waiho to Karere:
Tuhia to korero ki konei ka tukuna mai ki a matou