Car Charging Point EV Charegr Momo 2 nga taputapu motuka hiko 16A Nga taputapu hiko kawe
IEC 62196 Momo EV Charegr 216AKaihoko EVSE kawemoWaka Hiko
EV Whakatau Box | IEC 62752 , IEC 61851Paerewa |
Mono Hiko | Paerewa EU |
RkaiCurrent | 6A ,8A ,10A ,13A(3PinUKmono) 3.2KW |
RkaiCurrent | 6A ,8A ,10A ,13A,16A(EU Schuko mono) 3.6KW |
RkaiCurrent | 10A ,16A ,20A ,24A,32A(Blue3titiCEEmono) 7.2KW |
Ngaohiko Whakauru | 220V/50Hz |
Whakatauranga parewai | IP67 |
Te Waahi Mahi | -25°C ~ +55°C |
Paemahana Rokiroki | -40°C ~ +80°C |
Whakaaturanga LCD | Te Pamahana, Te Waa Whakatau, Naianei Tuturu, Ngaohiko Tuturu, Te Mana WhakaaetangaTe Taaroa |
Taumahi Hou | Kua Roa Te Whakamahere (1~12)+ Whakawhiti O Naianei |
Ahu Pouaka Mana | 220mm (L) X 100mm (W) X 56mm (H) |
Te roa o te taura | 5 Make |
Tiwhikete | TUV,CE,UKCA,FCC Ctiwhikete |
Parenga | 1.Leakage Current Protection 2. Over Current Protection3.Over Ngaohiko Tiaki 4. I raro Ngaohiko Tiaki 5.Over Temperature Protection 6.Low Parenga Pawera 7.Poto Tiaki Tiaki 8. Tiaki Ngaru 9.Overload Protection (whakaora whaiaro-arotake) |
Kei te mohio matou hei rangatira mo te EV, ko te hiahia mo te ngawari me te waatea te mea nui.Koinei te take i hoahoatia e matou tenei riihi EV Taumata 2 kia ngawari ki te whakamahi.He taputapu mohio ka taea e koe te whakahaere ngawari.Mono noa ki roto i to waka ka tiimata te utu.Kaore koe e hiahia ki etahi atu matauranga hangarau, tohungatanga ranei hei whakamahi.
Ka mutu, i hangaia e matou tenei riihi EV Taumata 2 hei hoa haere mo nga kaipupuri EV.Na tona hoahoa kiko me te hanga mama, he ngawari te kawe i a koe ki nga waahi katoa e haere ana koe.Koinei te otinga tino pai mo nga rangatira EV e hiahia ana ki te pupuri i te neke me te ngawari me te kore e herea ki te waahi utu kotahi.Ma tenei rihi ka pai koe ki nga painga o te waka hiko i te haere.