40A Momo 1 Portable EV Charger te waka hiko e utu ana i te taumata 2 me te taura 5m te roa
EV Whakatau Box | IEC 62752 , IEC 61851Paerewa |
Mono Hiko | Momo 1 / Momo 2 |
RkaiCurrent | 6A ,8A ,10A ,13A(3PinUKmono) 3.2KW |
RkaiCurrent | 6A ,8A ,10A ,13A,16A(EU Schuko mono) 3.6KW |
RkaiCurrent | 10A ,16A ,20A ,24A,32A(Blue3titiCEEmono) 7.2KW |
Ngaohiko Whakauru | 220V/50Hz |
Whakatauranga parewai | IP67 |
Te Waahi Mahi | -25°C ~ +55°C |
Paemahana Rokiroki | -40°C ~ +80°C |
Whakaaturanga LCD | Te Pamahana, Te Waa Whakatau, Naianei Tuturu, Ngaohiko Tuturu, Te Mana WhakaaetangaTe Taaroa |
Taumahi Hou | Kua Roa Te Whakamahere (1~12)+ Whakawhiti O Naianei |
Ahu Pouaka Mana | 220mm (L) X 100mm (W) X 56mm (H) |
Te roa o te taura | 5 Make |
Tiwhikete | TUV,CE,UKCA,FCC Ctiwhikete |
Parenga | 1.Leakage Current Protection 2. Over Current Protection3.Over Ngaohiko Tiaki 4. I raro Ngaohiko Tiaki 5.Over Temperature Protection 6.Low Parenga Pawera 7.Poto Tiaki Tiaki 8. Tiaki Ngaru 9.Overload Protection (whakaora whaiaro-arotake) |
Ko te Momo 1 Portable EV Charger me te NEMA 14-50 plug ehara i te mea he otinga pai mo te utu EV whaiaro, engari he otinga utu tika mo te whakamahi arumoni.Ma tana hoahoa kiato me te maamaa, ka ngawari te kawe ki nga waahi maha mo te utu EV.I tua atu, ko tetahi o nga kaihanga OEM rongonui o nga hua EV, kei te mohio matou ki te hiranga o te whakaritenga.Koinei te take ka tukuna e matou he otinga ritenga ki o taatau kiritaki e matea ana.
Ko te Momo 1Ko te Kaitono EV kawe me te ENEMA 14-50 Plug te otinga utu mo nga rangatira katoa o te EV.Ko tana hoahoa kiato me te maamaa, 7KW te kaha ki te utu, te whakamarumaru o te waa, 5m te roa o te taura me te hototahi ki nga momo waka hiko katoa ka waiho hei otinga utu mo te maakete.Na to matou pumau ki te whakarato otinga OEM, ka taea e koe te whakawhirinaki ki a Shanghai Mida Electric Vehicle Power Co., Ltd. mo o hiahia waka hiko katoa.