500A CCS Paheko 2 Mono Wai Mataohia Pu Whakataunga Pu CCS Wai Mataohia Pu Whakatau 500A
400A 500ACCS Combo2 Mono Tūhono Whakanoho Tere Tere DC Puu Whakarerea Wai Mataohia
Ngaohiko whakatau | 1000V Max. | Rorohiko piko taura | ≤300mm |
Ngaohiko Naianei | 500A Max.(haere tonu) | Max.Te roa o te taura | 6m Max. |
Mana | 500KW Max. | Taumaha taura | 1.5kg/m |
Ngaohiko te tu: | 3500V AC /1min | Te teitei mahi | ≤2000m |
Te parenga whakaahuru | Tikanga noa ≥ 2000MΩ | Rauemi waahanga kirihou | Thermoplastic |
Te whakatutuki i nga whakaritenga o te Upoko 21 o IEC 62196-1 i raro i te makuku me nga ahuatanga wera | He rauemi whakapā | Te parahi | |
Whakakikoruatia Whakapā | Te whakakikorua hiriwa | ||
Pūoko pāmahana | PT1000 | Rahi taputapu whakamahana | 415mm*494mm*200mm(W*H*L) |
Te kawe whakahaere pāmahana | 90 ℃ | Pūrere whakamatao reiti pōti | 24V DC |
Parenga(tuhono) | IP55/ | Pūrere whakamatao reiti nāianei | 12A |
Parenga(Pūrere whakamatao) | Pump&Fan:IP54/Pūrere kore tiaki | Te taputapu whakamahana i whakatauhia te mana | 288W |
Te kaha whakauru/tango | ≦100N | Haruru taputapu whakamatao | ≤58dB |
Te whakauru/tango huringa: | 10000次(Karekau he kawenga) | Te taumaha o te taputapu whakamahana | 20kg |
Te pāmahana whakahaere | -30℃~50℃ | Te whakamahana | Te hinu Silicon |
Karaehe mura | UL 94-V0 | Ira hiko whakamahana | >200 ℃ |
Te rahi o te kaiwhakahaere | 35mm2(Matao) | Dielectric whakamahana kaha | 15KV |
Kohi hiko of te kaikawe | 1.55KW(6m,500A) | Rere rere | 3-6LPM(25℃) |
Tae taura | Pango | Te pehanga wai pūnaha whakamatao | 0.7MPa Max |
Te diameter o te taura | Ø33.5±1mm | Max.pehanga | 0.8MPa Max. |
Ko te kakahu kakahu taura | TPU | Max.pāmahana o whakamahana | 80 ℃ |
Tauera whakaritenga:
Hanganga taura:2*35mm²(matao)+1*25mm²+P2(3*0.75mm²)+4*0.75mm² Rauemi koti:TPU;
Tae: Pango;
Te diameter o te taura:φ33.5±1mm
Waiho to Karere:
Tuhia to korero ki konei ka tukuna mai ki a matou