500A 400A CCS 1 EV Tūhono Wai Mataohia 500A Pūnaha Whakamao Pupu Whakaaetanga mo te Teihana Whakaaetanga Tere DC
400A 500A CCS 1Tuhono EVWai MataohiaPu WhakatauPūnaha whakamataomo te teihana tere tere DC
Pūnaha whakamatao
Ngaohiko whakatau | 1000V Max. | Rorohiko piko taura | ≤300mm |
Ngaohiko Naianei | 500A Max.(haere tonu) | Max.Te roa o te taura | 6m Max. |
Mana | 500KW Max. | Taumaha taura | 1.5kg/m |
Ngaohiko te tu: | 3500V AC /1min | Te teitei mahi | ≤2000m |
Te parenga whakaahuru | Tikanga noa ≥ 2000MΩ | Rauemi waahanga kirihou | Thermoplastic |
Te whakatutuki i nga whakaritenga o te Upoko 21 o IEC 62196-1 i raro i te makuku me nga ahuatanga wera | He rauemi whakapā | Te parahi | |
Whakakikoruatia Whakapā | Te whakakikorua hiriwa | ||
Pūoko pāmahana | PT1000 | Rahi taputapu whakamahana | 415mm*494mm*200mm(W*H*L) |
Te kawe whakahaere pāmahana | 90 ℃ | Pūrere whakamatao reiti pōti | 24V DC |
Parenga(tuhono) | IP55/ | Pūrere whakamatao reiti nāianei | 12A |
Parenga(Pūrere whakamatao) | Pump&Fan:IP54/Pūrere kore tiaki | Te taputapu whakamahana i whakatauhia te mana | 288W |
Te kaha whakauru/tango | ≦100N | Haruru taputapu whakamatao | ≤58dB |
Te whakauru/tango huringa: | 10000次(Karekau he kawenga) | Te taumaha o te taputapu whakamahana | 20kg |
Te pāmahana whakahaere | -30℃~50℃ | Te whakamahana | Te hinu Silicon |
Whakamahia te waahi me te taiao
He pai mo te utu DC mo nga waka hiko i roto i nga teihana utu, ka whakamahia anake mo te IEC
62196-3 paerewa(
whirihoranga EE).
He pai mo te whakamahi i te pāmahana ambient o -30 ℃-+ 50 ℃, a karekau he hau kino.
penei i te waikawa me te kawakore i roto i te taiao a tawhio noa kia kore e pa ki te mahi o te
hua.
Ngana ki te karo i te whakamahi tika i muri i te ruku ki te wai.
Waiho to Karere:
Tuhia to korero ki konei ka tukuna mai ki a matou