32Amp 7KW EV Charger Point Wallbox Momo 2 EV Connector EV Charging Station
Tūemi | 7KW ACTeihana Kaitohu EV | |||||
Tauira Hua | MIDA-EVST-7KW | |||||
Whakatauhia o naianei | 32Amp | |||||
Ngaohiko Mahi | AC 250V Wāhanga Kotahi | |||||
auau kua tohua | 50/60Hz | |||||
Parenga Leakage | Momo B RCD / RCCB 30mA | |||||
Rauemi Anga | Aluminum Aluminum | |||||
Tohu Tūnga | Tohu Tūnga LED | |||||
Mahi | Kaari RFID | |||||
Te Peketanga o te Kohauhau | 80KPA ~ 110KPA | |||||
Haumākū Pātahi | 5%~95% | |||||
Te Waahi Mahi | -30°C~+60°C | |||||
Paemahana Rokiroki | -40°C~+70°C | |||||
Tohu Tiaki | IP55 | |||||
Ahu | 350mm (L) X 215mm (W) X 110mm (H) | |||||
Taumaha | 7.0 KG | |||||
Paerewa | IEC 61851-1:2010 EN 61851-1:2011 IEC 61851-22:2002 EN 61851-22:2002 | |||||
Tiwhikete | TUV, CE Whakaaetia | |||||
Parenga | 1.Over me raro tiaki auau2. Neke atu i te Parenga o naianei 3.Parurutanga o naianei (whakaora ano) 4. Neke atu i te Parenga Temperature 5.Te whakamarutanga o te taumaha (whakaora whaiaro) 6. Parenga Papa me te whakamarumaru iahiko poto 7.Over ngaohiko me raro-ngaohiko tiaki 8. Tiaki rama |
Mauruuru koe mo te hiahia ki a maatau hua.Ko ta maatau kamupene e aro ana ki te waahanga hiko hiko houte utu waka me te whakapau kaha ki te whakarato ki nga kaihoko nga taputapu utu pai me te whakaotinga otinga mahi utu.
Ko nga teihana utu waka hiko i whakawhanakehia, i hangaia e to taatau kamupene he mahi matatau, he pumaute mahi, te whakamahinga whanui, te kaha o te mahi, te hanga teihana utu pakeke me terongoā mahi, a he ingoa pai i roto i te ahumahi.
Momo 2 tūhono
Ko enei hononga ko te tikanga i Uropi mo te utu i to motuka hiko i te kainga, i runga i te hiko AC paerewa.Ko nga hononga momo 2 ka kiia ko nga hononga 'Mennekes', i muri i te kaihanga Tiamana nana te hoahoa.He mono 7-pin ta ratou.E taunaki ana te EU mo nga hononga Momo 2, a, i etahi wa ka tukuna e te paerewa mana 62196-2.