16A Momo Whakaritea o naianei 2 EV Kaitiaki me te EU Schuko Mono 3.6KW Kawe EV Kaitohu
Momo 2 kawe ev rihi ki EU Schuko mono 3.6KW
EV Whakatau Box | IEC 62752 , IEC 61851Paerewa |
Mono Hiko | Paerewa EU |
RkaiCurrent | 6A ,8A ,10A ,13A(3PinUKmono) 3.2KW |
RkaiCurrent | 6A ,8A ,10A ,13A,16A(EU Schuko mono) 3.6KW |
RkaiCurrent | 10A ,16A ,20A ,24A,32A(Blue3titiCEEmono) 7.2KW |
Ngaohiko Whakauru | 220V/50Hz |
Whakatauranga parewai | IP67 |
Te Waahi Mahi | -25°C ~ +55°C |
Paemahana Rokiroki | -40°C ~ +80°C |
Whakaaturanga LCD | Te Pamahana, Te Waa Whakatau, Naianei Tuturu, Ngaohiko Tuturu, Te Mana Whakaaetanga Te Taaroa |
Taumahi Hou | Kua Roa Te Whakamahere (1~12)+ Whakawhiti O Naianei |
Ahu Pouaka Mana | 220mm (L) X 100mm (W) X 56mm (H) |
Te roa o te taura | 5 Make |
Tiwhikete | TUV,CE,UKCA,FCC Ctiwhikete |
Parenga | 1.Leakage Current Protection 2. Over Current Protection 3.Over Ngaohiko Tiaki 4. I raro Ngaohiko Tiaki 5.Over Temperature Protection 6.Low Parenga Pawera 7.Poto Tiaki Tiaki 8. Tiaki Ngaru 9.Overload Protection (whakaora whaiaro-arotake) |
ki te mea he rangatira waka EU koe i Uropi e rapu ana i te otinga utu tika me te watea, kaua e titiro atu ki te riihi EV Taumata 2.Na tona kaha 3.6KW, te hototahi me nga motuka Momo 2 EV, 5m te roa o te taura me te kawe, koinei te otinga pai mo te utu waea.Ka kii matou ka aroha koe ki o maatau kaata, ka tatari matou ki te mahi i o hiahia utu katoa.Whakapā mai inaianei!
Shanghai Mida EV Power Co., Ltd.
Waea: +86-21-60278206 Waea: +86 18018683297(WhatsApp)
www.midaevse.comwww.midapower.com
Pānui: No.50 o Maoyuan Road, Takiwa Fengxian Shanghai 201400, Haina