16A 32A Momo1 EV Uea Whakatau J1772 Mono me te Uera 5m
Ātete Wehenga | >1000MΩ(DC 500V) | ||||
Te Ngaohiko | 2000V | ||||
Rauemi Pin | Te Kohanga Parahi, Te Whakakikorua Hiriwa | ||||
Rauemi Anga | Thermoplastic, Koeke Whakamutunga mura UL94 V-0 | ||||
Te Ora Miihini | Mono Karekau-Utaina / Kumea Atu >10000 Nga Waa | ||||
Whakapā Atete | 0.5mΩ Max | ||||
Karanga Te Maamaa Kapeka | <50K | ||||
Te Waahi Mahi | -30°C~+50°C | ||||
Te Mana Whakauru Paanga | >300N | ||||
Paerewa parewai | IP55 | ||||
Parenga taura | Te ti'aturi o nga rawa, antilaming, pehanga-aukati, abrasion resistance, parenga paanga me te hinu teitei | ||||
Kōeke Ārai mura | TUV,UL,CE Whakaaetia | ||||
Tauira | Whakatauhia o naianei | Tauira Tauira | Tae taura | Te roa o te taura | |
MIDA-EVA-16AP | 16Amp | 3 X 2.5mm² + 2 X 0.5mm² | Pango Karaka Kakariki | (5Metera ,10Meta) whakaritea | |
3 X 14AWG+1 X 18AWG | |||||
MIDA-EVA-32AP | 32Amp | 3 X 6mm²+ 2 X 0.5mm² | |||
3 X 10AWG+1 X 18AWG | |||||
MIDA-EVA-40AP | 40Amp | 2 X 8AWG + 1 X 10AWG + 1 X 16AWG | |||
MIDA-EVA-50AP | 50Amp | 2 X 8AWG + 1 X 10AWG + 1 X 16AWG | |||
MIDA-EVA-80AP | 80Amp | 2 X 5AWG + 1 X 6AWG + 1 X 16AWG |
Waiho to Karere:
Tuhia to korero ki konei ka tukuna mai ki a matou