16A 32A AC EV Puka Kaitohu 240V SAE J1772 Momo 1 Kouru
Ngā āhuatanga | 1. TutakiSAE J1772-2010 paerewa | ||||||||
22. He ahua pai, he parenga takahuri maui, tautoko i te whakaurunga o mua | |||||||||
3. Te ti'aturi o nga rawa, antilaming, pehanga-aukati, abrasion resistance | |||||||||
4. He pai te mahi tiaki, te karaehe tiaki IP44(ahua mahi) | |||||||||
Nga taonga miihini | 1. Te ora o te miihini: karekau he utaina mono ki roto / kumea ki waho>10000 wa | ||||||||
2. Te kaha whakauru hono:>45N<80N | |||||||||
Mahi Hiko | 1. Whakatauhia o naianei:16A/32A/40A/50A | ||||||||
2. Ngaohiko Mahi: 240V | |||||||||
3. Ātete mātanga:>1000MΩ(DC500V) | |||||||||
4. Te pikinga pāmahana kāpeka:<50K | |||||||||
5. Te Ngaohiko: 2000V | |||||||||
6. Whakapā Ātete: 0.5mΩ Max | |||||||||
Rauemi Whakamahi | 1. Rauemi Take: Thermoplastic, mura te karaehe UL94 V-0 | ||||||||
2. Pin: parahi koranu, whakakikorua hiriwa | |||||||||
Te mahi taiao | 1. Te pāmahana whakahaere: -30°C~+50°C | ||||||||
Ko te kowhiringa tauira me te waea paerewa | |||||||||
Tauira | Kua whakatauhia o naianei | Tauira taura | Tae taura | ||||||
MIDA-EVAS-16A | 16Amp | 3 X 2.5mm² + 2 X 0.5mm² | KarakaraneiPango | ||||||
16Amp | 3 X 14AWG+1 X 18AWG | ||||||||
MIDA-EVAS-32A | 32Amp | 3 X 6mm²+ 2 X 0.5mm² | |||||||
32Amp | 3 X 10AWG+1 X 18AWG | ||||||||
MIDA-EVAS-40A | 40Amp | 2X8AWG + 1X10AWG + 1X16AWG | |||||||
MIDA-EVAS-50A | 50Amp | 2X8AWG + 1X10AWG + 1X16AWG |
Waiho to Karere:
Tuhia to korero ki konei ka tukuna mai ki a matou