DC 1000V 150A 200A CCS2 Inlet Combo 2 Socket PT1000 DC EV Nga kokoru utu mo nga Waka Hiko
150A200A CCS Combo 2TupapaCCS 2 Whakaurus moKaituku Tere DC
eatures | 1. Tutaki ki te 62196-3 IEC 2011 SHEET 3-Im paerewa | |||||||
2. ahua poto, tautoko hoki tāutanga | ||||||||
3. Karaehe Tiaki Whakamuri IP55 | ||||||||
4.Max mana ka tohutohutia:127.5kW | ||||||||
5. AC Max ka tohutohutia te mana: 41.5kW | ||||||||
Nga Taonga Miihini | 1. Te ora o te miihini: karekau he utaina mono ki roto / kumea ki waho>10000 wa | |||||||
2. Impat o te kaha o waho: ka taea e 1m maturuturunga iho amd 2t waka rere i runga i te pehanga | ||||||||
Mahi Hiko | 1. Whakauru DC: 150A 1000V DC MAX | |||||||
2. Whakauru AC: 16A 32A 63A 240/415V AC MAX | ||||||||
3. Ātete mātanga:>2000MΩ(DC1000V) | ||||||||
4. Te pikinga pāmahana kāpeka:<50K | ||||||||
5. Te Ngaohiko: 3200V | ||||||||
6. Whakapā ātete: 0.5mΩ Max | ||||||||
Rauemi Whakamahi | 1. Rauemi Take: Thermoplastic, mura te karaehe UL94 V-0 | |||||||
2. Pin: Te koranu parahi, te hiwa + te werawera kei runga | ||||||||
Mahi Taiao | 1. Te pāmahana whakahaere: -30°C~+50°C | |||||||
Ko te kowhiringa tauira me te waea paerewa | ||||||||
Tauira | Whakatauhia o naianei | Tauira taura | Tae taura | |||||
DSIEC3m-EV150S , DSIEC3m-EV200S | 150A | 2 X 50mm²+1 X 25mm² +6 X 0.75mm² | Karaka, Pango ranei |
Waiho to Karere:
Tuhia to korero ki konei ka tukuna mai ki a matou