150A 200A CCS1 Whakauru Momo Pahekoe 1 Tupapa DC Kaituku Tere DSIEC3j-G-EV200S32
150A 200A CCS1 Kōkuhu CCS Paheko 1 SAE J1772 Putunga Whakauru Whakauru
Āhuatanga:
1. Ko tenei CCS Combo 1 Charging Socket he TUV, CE me te RHOS Tiwhikete, he haumaru me te pono.
2. Ko tenei turanga utunga CCS1 kua whakauruhia ki runga i nga motuka hiko hei urunga hiko mo te DC Charging Socket.
Nga rahinga taipitopito
Ngā āhuatanga |
| ||||||
Nga taonga miihini |
| ||||||
Mahi Hiko |
| ||||||
Rauemi Whakamahi |
| ||||||
Te mahi taiao |
|
Ko te kowhiringa tauira me te waea paerewa
Tauira | Kua whakatauhia o naianei | Tauira taura |
DSIEC3j-G-EV80S16 | 80A/16A | 2*5AWG+1*8AWG+2*14AWG+2*20AWG |
DSIEC3j-G-EV80S32 | 80A/32A | 2*5AWG+1*8AWG+2*14AWG+2*20AWG |
DSIEC3j-G-EV150S16 | 150A/16A | 2*1AWG+1*6AWG+2*14AWG+2*20AWG |
DSIEC3j-G-EV150S32 | 150A/32A | 2*1AWG+1*8AWG+2*14AWG+2*20AWG |
DSIEC3j-G-EV150S60 | 150A/60A | 2*1AWG+1*8AWG+2*14AWG+2*20AWG |
DSIEC3j-G-EV200S16 | 200A/16A | 2*2/0AWG+1*6AWG+2*14AWG+2*20AWG |
DSIEC3j-G-EV200S32 | 200A/32A | 2*2/0AWG+1*6AWG+2*10AWG+2*20AWG |
DSIEC3j-G-EV200S60 | 200A/60A | 2*2/0AWG+1*6AWG+2*6AWG+2*20AWG |
Waiho to Karere:
Tuhia to korero ki konei ka tukuna mai ki a matou