125A 150A 200A CHAdeMO EV Socket DC Tere EV Charger Inlet with 1m cable
Whakatauhia o naianei | 125A , 150A, 200A | |||
Ngaohiko Mahi | DC 1000V Max | |||
Te Mana Whakatau DC Max | 50 kW | |||
AC Max Mana Whakatau | 43 kW | |||
Ātete Wehenga | >2000MΩ(DC 1000V) | |||
Te Ngaohiko | 3200V | |||
Whakapā Atete | 0.5mΩ Max | |||
Karanga Te Maamaa Kapeka | <50K | |||
Te Waahi Mahi | -60°C~+45°C | |||
Te Mana Whakauru Paanga | >300N | |||
Tohu Tiaki | IP55 | |||
Kōeke Ārai mura | UL94 V-0 | |||
Tiwhikete | CE Whakaaetia |
Waiho to Karere:
Tuhia to korero ki konei ka tukuna mai ki a matou